In short
Every figure on this page is for one person living in the capital: a central 1-bedroom plus everyday costs without rent, from the same Numbeo data as our city guides, and the same totals as our city hub. The cards are ranked from cheapest to most expensive; filter by budget, then open a country or one of its head-to-head comparisons. Remember that a cheap country only helps if you have a visa that lets you live there.
29 Countries Ranked
Monthly Costs Country by Country
Cheapest first. Totals are for a single person: rent for a central 1-bedroom plus everyday costs.
Showing of 29 countries
-

Romania Bucharest: €1,280 a month Move to Romania
-

Latvia Riga: €1,390 a month Move to Latvia
Compare: vs Estonia vs Lithuania Riga vs Tallinn Vilnius vs Riga vs Italy vs Portugal vs Malta vs Netherlands
-

Bulgaria Sofia: €1,450 a month Move to Bulgaria
-

Hungary Budapest: €1,475 a month Move to Hungary
-

Greece Athens: €1,500 a month Move to Greece
Compare: vs Portugal vs Italy vs Spain
-

Lithuania Vilnius: €1,510 a month Move to Lithuania
Compare: vs Poland vs Latvia Vilnius vs Riga
-

Cyprus
Nicosia: €1,570 a month
Move to Cyprus
Compare: vs Portugal
-

Croatia
Zagreb: €1,600 a month
Move to Croatia
-

Estonia Tallinn: €1,680 a month Move to Estonia
Compare: vs Finland vs Latvia Riga vs Tallinn vs Netherlands vs Portugal
-

Slovakia Bratislava: €1,810 a month Move to Slovakia
-

Czechia Prague: €1,820 a month Move to Czechia
-

Slovenia
Ljubljana: €1,850 a month
Move to Slovenia
-

Poland Warsaw: €1,865 a month Move to Poland
Compare: vs Lithuania vs Germany
-

Italy Rome: €1,930 a month Move to Italy
Compare: vs Portugal vs Spain Rome vs Madrid vs France vs Greece vs Latvia
-

Finland Helsinki: €2,110 a month Move to Finland
Compare: vs Estonia vs Sweden
-

Malta
Valletta: €2,140 a month
Move to Malta
Compare: vs Latvia
-

Spain
Madrid: €2,150 a month
Move to Spain
Compare: vs Portugal vs France vs Italy Lisbon vs Barcelona Rome vs Madrid vs Greece
-

Portugal
Lisbon: €2,185 a month
Move to Portugal
Compare: vs Spain vs Greece vs Italy Lisbon vs Barcelona Lisbon vs Madrid vs Cyprus vs Latvia vs Estonia
-

Belgium Brussels: €2,260 a month Move to Belgium
-

Austria Vienna: €2,340 a month Move to Austria
Compare: vs Germany Berlin vs Vienna
-

Germany Berlin: €2,370 a month Move to Germany
Compare: vs France vs Austria vs Poland vs Switzerland Berlin vs Amsterdam Berlin vs Vienna Paris vs Berlin vs Netherlands
-

France Paris: €2,430 a month Move to France
Compare: vs Germany vs Spain Paris vs Berlin vs Italy
-

Sweden Stockholm: €2,600 a month Move to Sweden
Compare: vs Finland vs Denmark Stockholm vs Copenhagen
-

Denmark Copenhagen: €2,980 a month Move to Denmark
Compare: vs Sweden Stockholm vs Copenhagen
-

Luxembourg Luxembourg City: €3,095 a month Move to Luxembourg
-

Switzerland Bern: €3,115 a month Move to Switzerland
Compare: vs Germany
-

Ireland Dublin: €3,285 a month Move to Ireland
-

Netherlands Amsterdam: €3,465 a month Move to the Netherlands
Compare: Berlin vs Amsterdam vs Estonia vs Latvia vs Germany
-

United Kingdom London: €3,800 a month Move to the UK
No country matches this search.
Cost of living: key factsLast verified 2 October 2026
| 1-bed apartment | about €1,170/month (range €850–1,800) estimate Source: Numbeo: cost of living in Vienna (Sep 2026) |
|---|---|
| Living costs, single person | about €1,170/month without rent estimate Source: Numbeo: cost of living in Vienna (Sep 2026) |
| 1-bed apartment, Brussels | about €1,210/month in the centre, €1,040 outside estimate Source: Numbeo: cost of living in Brussels (Sep 2026) |
| Living costs, single person (Brussels) | about €1,050/month without rent estimate Source: Numbeo: cost of living in Brussels (Sep 2026) |
| 1-bed apartment, Sofia | about €690/month in the centre, €520 outside estimate Source: Numbeo: cost of living in Sofia (Sep 2026) |
| Living costs, single person (Sofia) | about €760/month without rent estimate Source: Numbeo: cost of living in Sofia (Sep 2026) |
| 1-bed apartment, Zagreb | about €775/month in the centre, €590 outside estimate Source: Numbeo: cost of living in Zagreb (Sep 2026) |
| Living costs, single person (Zagreb) | about €825/month without rent estimate Source: Numbeo: cost of living in Zagreb (Sep 2026) |
| 1-bed apartment, Nicosia | about €720/month in the centre, €620 outside estimate Source: Numbeo: cost of living in Nicosia (Sep 2026) |
| Living costs, single person (Nicosia) | about €850/month without rent estimate Source: Numbeo: cost of living in Nicosia (Sep 2026) |
| 1-bed apartment, Prague | about €1,015/month in the centre, €865 outside estimate Source: Numbeo: cost of living in Prague (Sep 2026) |
| Living costs, single person (Prague) | about €805/month without rent estimate Source: Numbeo: cost of living in Prague (Sep 2026) |
| 1-bed apartment, Copenhagen | about €1,750/month in the centre, €1,280 outside estimate Source: Numbeo: cost of living in Copenhagen (Sep 2026) |
| Living costs, single person (Copenhagen) | about €1,225/month without rent estimate Source: Numbeo: cost of living in Copenhagen (Sep 2026) |
| 1-bed apartment, Tallinn | about €725/month in the centre, €515 outside estimate Source: Numbeo: cost of living in Tallinn (Sep 2026) |
| Living costs, single person (Tallinn) | about €955/month without rent estimate Source: Numbeo: cost of living in Tallinn (Sep 2026) |
| 1-bed apartment, Helsinki | about €1,095/month in the centre, €805 outside estimate Source: Numbeo: cost of living in Helsinki (Sep 2026) |
| Living costs, single person (Helsinki) | about €1,015/month without rent estimate Source: Numbeo: cost of living in Helsinki (Sep 2026) |
| 1-bed apartment, Paris | about €1,385/month in the centre, €1,035 outside estimate Source: Numbeo: cost of living in Paris (Sep 2026) |
| Living costs, single person (Paris) | about €1,045/month without rent estimate Source: Numbeo: cost of living in Paris (Sep 2026) |
| 1-bed apartment, Berlin | about €1,320/month in the centre, €995 outside estimate Source: Numbeo: cost of living in Berlin (Sep 2026) |
| Living costs, single person (Berlin) | about €1,050/month without rent estimate Source: Numbeo: cost of living in Berlin (Sep 2026) |
| 1-bed apartment, Athens | about €665/month in the centre, €575 outside estimate Source: Numbeo: cost of living in Athens (Sep 2026) |
| Living costs, single person (Athens) | about €835/month without rent estimate Source: Numbeo: cost of living in Athens (Sep 2026) |
| 1-bed apartment, Budapest | about €730/month in the centre, €565 outside estimate Source: Numbeo: cost of living in Budapest (Sep 2026) |
| Living costs, single person (Budapest) | about €745/month without rent estimate Source: Numbeo: cost of living in Budapest (Sep 2026) |
| 1-bed apartment, Dublin | about €2,190/month in the centre, €1,970 outside (Numbeo, Sep 2026); RTB average for new tenancies, all homes, Dublin City €2,301 (Q1 2026) estimate Source: Numbeo: cost of living in Dublin (Sep 2026) · RTB / ESRI: Rent Index Q1 2026 |
| Living costs, single person (Dublin) | about €1,090/month without rent estimate Source: Numbeo: cost of living in Dublin (Sep 2026) |
| 1-bed apartment, Rome | about €1,085/month in the centre, €780 outside (Numbeo, Sep 2026) estimate Source: Numbeo: cost of living in Rome (Sep 2026) |
| Living costs, single person (Rome) | about €845/month without rent estimate Source: Numbeo: cost of living in Rome (Sep 2026) |
| 1-bed apartment | about €520/month (range €400–600) estimate Source: Numbeo: cost of living in Riga (Sep 2026) |
| Living costs, single person | about €870/month without rent estimate Source: Numbeo: cost of living in Riga (Sep 2026) |
| 1-bed apartment, Vilnius | about €730/month in the centre, €555 outside (Numbeo, Sep 2026) estimate Source: Numbeo: cost of living in Vilnius (Sep 2026) |
| Living costs, single person (Vilnius) | about €780/month without rent estimate Source: Numbeo: cost of living in Vilnius (Sep 2026) |
| 1-bed apartment, Luxembourg City | about €1,985/month in the centre, €1,775 outside (Numbeo, Sep 2026) estimate Source: Numbeo: cost of living in Luxembourg (Sep 2026) |
| Living costs, single person (Luxembourg City) | about €1,110/month without rent estimate Source: Numbeo: cost of living in Luxembourg (Sep 2026) |
| Rent | 1-bedroom in Valletta about €1,263 a month in the centre (€993 outside); Sliema about €1,564; Gozo about €813 (Numbeo, 2026) Source: Cost of Living in Valletta (Numbeo) · Cost of Living in Sliema (Numbeo) · Cost of Living in Gozo (Numbeo) |
| Living costs | A single person spends about €880 a month without rent in Valletta (Numbeo, June 2026) — about €2,140 with a central 1-bedroom Source: Cost of Living in Valletta (Numbeo) |
| Amsterdam rent | 1-bedroom about €2,329 a month in the centre and €1,743 outside (Numbeo, September 2026) Source: Numbeo: Cost of Living in Amsterdam |
| Amsterdam living costs | A single person spends about €1,135 a month without rent — about €3,460 with a central 1-bedroom (Numbeo, September 2026) Source: Numbeo: Cost of Living in Amsterdam |
| Warsaw rent | 1-bedroom about €1,064 (≈PLN 4,650) a month in the centre and €857 outside (Numbeo, October 2026) Source: Cost of Living in Warsaw (Numbeo, upd. 1 Oct 2026) |
| Warsaw living costs | A single person spends about €800 a month without rent — about €1,865 with a central 1-bedroom (Numbeo, October 2026) Source: Cost of Living in Warsaw (Numbeo, upd. 1 Oct 2026) |
| Lisbon rent | 1-bedroom about €1,425 a month in the centre and €1,063 outside (Numbeo, September 2026) Source: Numbeo: Cost of living in Lisbon |
| Lisbon living costs | A single person spends about €760 a month without rent — about €2,185 with a central 1-bedroom (Numbeo, September 2026) Source: Numbeo: Cost of living in Lisbon |
| 1-bed apartment, Bucharest | about €611 a month in the centre, €407 outside (Numbeo, September 2026) estimate Source: Cost of Living in Bucharest - Numbeo |
| Living costs, single person (Bucharest) | about €667 a month without rent — about €1,280 with a central 1-bedroom estimate Source: Cost of Living in Bucharest - Numbeo |
| 1-bed apartment, Bratislava | about €957 a month in the centre, €716 outside (Numbeo, September 2026) estimate Source: Numbeo - Cost of Living in Bratislava (Sep 2026) |
| Living costs, single person (Bratislava) | about €852 a month without rent — about €1,810 with a central 1-bedroom estimate Source: Numbeo - Cost of Living in Bratislava (Sep 2026) |
| 1-bed apartment, Ljubljana | about €982 a month in the centre, €796 outside (Numbeo, October 2026) estimate Source: Numbeo - Cost of Living in Ljubljana (updated 2 Oct 2026, 83 contributors/12 mo) |
| Living costs, single person (Ljubljana) | about €869 a month without rent — about €1,850 with a central 1-bedroom estimate Source: Numbeo - Cost of Living in Ljubljana (updated 2 Oct 2026, 83 contributors/12 mo) |
| 1-bed apartment, Madrid | about €1,332 a month in the centre, €1,066 outside (Numbeo, October 2026) estimate Source: Numbeo – Cost of Living in Madrid |
| Living costs, single person (Madrid) | about €820 a month without rent — about €2,150 with a central 1-bedroom estimate Source: Numbeo – Cost of Living in Madrid |
| 1-bed apartment, Stockholm | about €1,480/month in the centre, €955 outside estimate Source: Numbeo – Cost of Living in Stockholm |
| Living costs, single person (Stockholm) | about €1,120/month without rent estimate Source: Numbeo – Cost of Living in Stockholm |
| 1-bed apartment, Bern | about €1,665/month in the centre, €1,260 outside estimate Source: Numbeo – Cost of living in Bern |
| Living costs, single person (Bern) | about €1,450/month without rent estimate Source: Numbeo – Cost of living in Bern |
| 1-bed apartment, London | about €2,530/month in the centre, €2,035 outside estimate Source: Numbeo – Cost of living in London |
| Living costs, single person (London) | about €1,270 (£1,080)/month without rent estimate Source: Numbeo – Cost of living in London |
Side by Side
All 29 Capitals in One Table
Single person, a month, in euros. Sorted from cheapest to most expensive.
| Country | Capital | Rent (central 1-bed) | Everyday costs | Total a month | vs New York |
|---|---|---|---|---|---|
| Romania | Bucharest | €611 | €667 | €1,280 a month | 24% of New York |
| Latvia | Riga | €520 | €870 | €1,390 a month | 26% of New York |
| Bulgaria | Sofia | €690 | €760 | €1,450 a month | 27% of New York |
| Hungary | Budapest | €730 | €745 | €1,475 a month | 28% of New York |
| Greece | Athens | €665 | €835 | €1,500 a month | 28% of New York |
| Lithuania | Vilnius | €730 | €780 | €1,510 a month | 28% of New York |
| Cyprus | Nicosia | €720 | €850 | €1,570 a month | 29% of New York |
| Croatia | Zagreb | €775 | €825 | €1,600 a month | 30% of New York |
| Estonia | Tallinn | €725 | €955 | €1,680 a month | 31% of New York |
| Slovakia | Bratislava | €957 | €852 | €1,810 a month | 34% of New York |
| Czechia | Prague | €1,015 | €805 | €1,820 a month | 34% of New York |
| Slovenia | Ljubljana | €982 | €869 | €1,850 a month | 35% of New York |
| Poland | Warsaw | €1,064 | €800 | €1,865 a month | 35% of New York |
| Italy | Rome | €1,085 | €845 | €1,930 a month | 36% of New York |
| Finland | Helsinki | €1,095 | €1,015 | €2,110 a month | 40% of New York |
| Malta | Valletta | €1,263 | €880 | €2,140 a month | 40% of New York |
| Spain | Madrid | €1,332 | €820 | €2,150 a month | 40% of New York |
| Portugal | Lisbon | €1,425 | €760 | €2,185 a month | 41% of New York |
| Belgium | Brussels | €1,210 | €1,050 | €2,260 a month | 42% of New York |
| Austria | Vienna | €1,170 | €1,170 | €2,340 a month | 44% of New York |
| Germany | Berlin | €1,320 | €1,050 | €2,370 a month | 44% of New York |
| France | Paris | €1,385 | €1,045 | €2,430 a month | 46% of New York |
| Sweden | Stockholm | €1,480 | €1,120 | €2,600 a month | 49% of New York |
| Denmark | Copenhagen | €1,750 | €1,225 | €2,980 a month | 56% of New York |
| Luxembourg | Luxembourg City | €1,985 | €1,110 | €3,095 a month | 58% of New York |
| Switzerland | Bern | €1,665 | €1,450 | €3,115 a month | 58% of New York |
| Ireland | Dublin | €2,190 | €1,090 | €3,285 a month | 62% of New York |
| Netherlands | Amsterdam | €2,329 | €1,135 | €3,465 a month | 65% of New York |
| United Kingdom | London | €2,530 | €1,270 | €3,800 a month | 71% of New York |
Shortlists
Where Does Your Budget Go Furthest?
Rent and everyday costs do not always move together — a cheap rent can come with expensive groceries and the other way round.
Lowest total
Rent plus everyday costs in the capital.
Lowest rent
Central 1-bedroom in the capital.
Lowest everyday costs
Food, transport, utilities and the rest — without rent.
Most expensive
Plan a bigger budget — or look at a second city.
- United Kingdom €3,800 a month
- Netherlands €3,465 a month
- Ireland €3,285 a month
- Switzerland €3,115 a month
- Luxembourg €3,095 a month
- Denmark €2,980 a month
- Sweden €2,600 a month
FAQ
Frequently asked questions
What is the cheapest European country to live in?
The cards and the table above are ranked by the monthly cost of living in each capital for one person, cheapest first. Smaller cities are usually cheaper still — see each country's city guide.
Where do these numbers come from?
From Numbeo's 2026 data for each capital: the average rent for a central 1-bedroom plus Numbeo's estimate of a single person's monthly costs without rent. The same figures are used in our city guides, so the pages always agree.
Can you help me plan a budget?
Yes. Book a free consultation — we look at your income, the visa you need and where you want to live, and tell you what the move will really cost.
Across Europe
Every guide and comparison
- OverviewMove to Europe
- CountriesAll 29 Countries
- LivingExpat Guides
- RetirementRetire by Country
- CitiesBest Cities to Live In
- BusinessCompany Formation
- FoundersStartup Visas
- InvestorsGolden Visas
- Remote workDigital Nomad Visas
- RetirementRetirement Visas
- CitizenshipCitizenship by Descent
- CostsCost of Living
- HealthHealthcare
- TaxTax Residency
- PetsMoving with Pets
- DrivingUS Driver's License
- PropertyBuying Property
- EducationStudy in Europe
- SafetySafety & Stability
- WorkWork-Life Balance
- TravelTravel & Schengen
- LifestyleLifestyle
Plan Your Budget
Book a free consultation. We compare the countries that fit your budget and the visas that let you live there.