Filter by budget, investment type, and residency requirement. Compare every active EU Golden Visa program side by side — minimum investment, stay requirements, path to citizenship, and more.
All investment figures in euros (€).
| Country | Min. Investment | Investment Type | Stay Requirement | Processing | Citizenship After | Family Included |
|---|---|---|---|---|---|---|
| 🇱🇻 Latvia | €50,000 | Real Estate, Business, Fund, Bonds | None | 1–3 months | 10 years | Yes |
| 🇬🇷 Greece | €400,000 | Real Estate, Fund | None | 2–4 months | 7 years | Yes |
| 🇵🇹 Portugal | €250,000 | Fund, Donation, Business | 7 days/yr | 4–8 months | 5 years | Yes |
| 🇮🇹 Italy | €250,000 | Startup, Fund, Donation | Must reside | 3–6 months | 10 years | Yes |
| 🇲🇹 Malta | €37,000+ | Property + Contribution | None | 4–6 months | 4–5 years | Yes |
| 🇭🇺 Hungary | €250,000 | Fund, Real Estate, Donation | None | 1–3 months | 8 years | Yes |
| 🇨🇾 Cyprus | €300,000 | Real Estate, Business | Once/2 yrs | 2–4 months | 7 years | Yes |
| 🇪🇸 Spain (closed) | — | Closed | N/A | Closed | N/A | N/A |
| 🇮🇪 Ireland (closed) | — | Closed | N/A | Closed | N/A | N/A |
Most EU programs offer multiple qualifying investment routes. Here are the four main categories.
Our specialists review your financial situation, timeline, and goals — then recommend the exact program and investment route that works for you. Free, no-obligation consultation.
We handle the paperwork, legal filings, investment structuring, and government submissions — so you get your residency permit without the stress.
Schedule Free Consultation